Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,145 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21588835308 2026/06/06 9:57:51 (1 mins ago) 9:58:02 0 mins Philippines Japan 60.155.x.x OpenVPN 0.36 MB
VPN-21588835307 2026/06/06 9:57:27 (2 mins ago) In-use 2 mins Nigeria Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21588835306 2026/06/06 9:56:54 (2 mins ago) 9:57:29 0 mins Indonesia Korea Republic of 112.121.x.x OpenVPN 6.17 MB
VPN-21588835305 2026/06/06 9:56:52 (2 mins ago) In-use 2 mins Cote D'ivoire Korea Republic of 125.143.x.x OpenVPN In-use
VPN-21588835304 2026/06/06 9:56:50 (2 mins ago) 9:57:17 0 mins Viet Nam Japan 60.155.x.x OpenVPN 3.68 MB
VPN-21588835303 2026/06/06 9:56:33 (2 mins ago) 9:57:01 0 mins Viet Nam Japan 60.155.x.x OpenVPN 3.71 MB
VPN-21588835302 2026/06/06 9:56:16 (3 mins ago) 9:56:44 0 mins Viet Nam Japan 60.155.x.x OpenVPN 0.35 MB
VPN-21588835301 2026/06/06 9:56:11 (3 mins ago) In-use 3 mins Indonesia Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21588835300 2026/06/06 9:56:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588835299 2026/06/06 9:56:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588835298 2026/06/06 9:56:10 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21588835297 2026/06/06 9:56:09 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588835296 2026/06/06 9:56:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588835295 2026/06/06 9:56:09 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21588835294 2026/06/06 9:56:09 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21588835293 2026/06/06 9:56:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588835292 2026/06/06 9:56:09 (3 mins ago) In-use 3 mins Fiji Japan 219.100.x.x OpenVPN In-use
VPN-21588835291 2026/06/06 9:56:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588835290 2026/06/06 9:56:08 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21588835289 2026/06/06 9:56:08 (3 mins ago) In-use 3 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21588835288 2026/06/06 9:56:07 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21588835287 2026/06/06 9:56:07 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21588835286 2026/06/06 9:56:07 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21588835285 2026/06/06 9:56:07 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21588835284 2026/06/06 9:56:07 (3 mins ago) In-use 3 mins France Korea Republic of 211.197.x.x OpenVPN In-use
VPN-21588835283 2026/06/06 9:56:07 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21588835282 2026/06/06 9:56:07 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588835281 2026/06/06 9:56:07 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588835280 2026/06/06 9:56:06 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21588835279 2026/06/06 9:56:06 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588835278 2026/06/06 9:56:06 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588835277 2026/06/06 9:56:05 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21588835276 2026/06/06 9:56:04 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588835275 2026/06/06 9:56:04 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21588835274 2026/06/06 9:56:04 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588835273 2026/06/06 9:56:04 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588835272 2026/06/06 9:56:04 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21588835271 2026/06/06 9:56:04 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588835270 2026/06/06 9:56:04 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588835269 2026/06/06 9:56:04 (3 mins ago) In-use 3 mins Egypt Japan 219.100.x.x OpenVPN In-use
VPN-21588835268 2026/06/06 9:56:04 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21588835267 2026/06/06 9:56:03 (3 mins ago) In-use 3 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21588835266 2026/06/06 9:56:03 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588835265 2026/06/06 9:56:03 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21588835264 2026/06/06 9:56:03 (3 mins ago) In-use 3 mins Russian Federation Japan 138.64.x.x OpenVPN In-use
VPN-21588835263 2026/06/06 9:56:03 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588835262 2026/06/06 9:56:02 (3 mins ago) In-use 3 mins United States Japan 118.0.x.x OpenVPN In-use
VPN-21588835261 2026/06/06 9:56:02 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588835260 2026/06/06 9:56:02 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588835259 2026/06/06 9:56:02 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21588835258 2026/06/06 9:56:01 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21588835257 2026/06/06 9:56:01 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21588835256 2026/06/06 9:56:01 (3 mins ago) 9:56:08 0 mins Malaysia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21588835255 2026/06/06 9:56:01 (3 mins ago) 9:56:05 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21588835254 2026/06/06 9:56:01 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588835253 2026/06/06 9:56:00 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21588835252 2026/06/06 9:56:00 (3 mins ago) 9:56:27 0 mins Viet Nam Japan 60.155.x.x OpenVPN 3.71 MB
VPN-21588835251 2026/06/06 9:56:00 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21588835250 2026/06/06 9:56:00 (3 mins ago) In-use 3 mins United States Japan 112.70.x.x OpenVPN In-use
VPN-21588835249 2026/06/06 9:56:00 (3 mins ago) In-use 3 mins Turkmenistan Japan 115.125.x.x SoftEther VPN (TCP) In-use
VPN-21588835248 2026/06/06 9:56:00 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21588835247 2026/06/06 9:55:59 (3 mins ago) In-use 3 mins India Japan 126.55.x.x SoftEther VPN (UDP) In-use
VPN-21588835246 2026/06/06 9:55:59 (3 mins ago) In-use 3 mins Spain Japan 112.70.x.x OpenVPN In-use
VPN-21588835245 2026/06/06 9:55:59 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21588835244 2026/06/06 9:55:59 (3 mins ago) In-use 3 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21588835243 2026/06/06 9:55:59 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588835242 2026/06/06 9:55:59 (3 mins ago) In-use 3 mins United States Japan 118.0.x.x OpenVPN In-use
VPN-21588835241 2026/06/06 9:55:59 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588835240 2026/06/06 9:55:59 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21588835239 2026/06/06 9:55:58 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21588835238 2026/06/06 9:55:58 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588835237 2026/06/06 9:55:58 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21588835236 2026/06/06 9:55:58 (3 mins ago) In-use 3 mins United States Japan 118.0.x.x OpenVPN In-use
VPN-21588835235 2026/06/06 9:55:58 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588835234 2026/06/06 9:55:58 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588835233 2026/06/06 9:55:58 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21588835232 2026/06/06 9:55:58 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21588835231 2026/06/06 9:55:58 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588835230 2026/06/06 9:55:58 (3 mins ago) In-use 3 mins United States Korea Republic of 115.40.x.x OpenVPN In-use
VPN-21588835229 2026/06/06 9:55:58 (3 mins ago) In-use 3 mins Hong Kong Japan 126.55.x.x OpenVPN In-use
VPN-21588835228 2026/06/06 9:55:58 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588835227 2026/06/06 9:55:58 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588835226 2026/06/06 9:55:58 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588835225 2026/06/06 9:55:58 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588835224 2026/06/06 9:55:58 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588835223 2026/06/06 9:55:58 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21588835222 2026/06/06 9:55:57 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588835221 2026/06/06 9:55:57 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21588835220 2026/06/06 9:55:57 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588835219 2026/06/06 9:55:57 (3 mins ago) In-use 3 mins United Kingdom Japan 39.111.x.x OpenVPN In-use
VPN-21588835218 2026/06/06 9:55:57 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588835217 2026/06/06 9:55:57 (3 mins ago) 9:55:58 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21588835216 2026/06/06 9:55:57 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588835215 2026/06/06 9:55:56 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588835214 2026/06/06 9:55:56 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21588835213 2026/06/06 9:55:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588835212 2026/06/06 9:55:56 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21588835211 2026/06/06 9:55:56 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21588835210 2026/06/06 9:55:56 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21588835209 2026/06/06 9:55:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588835208 2026/06/06 9:55:56 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21588835207 2026/06/06 9:55:56 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21588835206 2026/06/06 9:55:56 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21588835205 2026/06/06 9:55:56 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21588835204 2026/06/06 9:55:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588835203 2026/06/06 9:55:55 (3 mins ago) 9:56:10 0 mins Nigeria Korea Republic of 182.237.x.x OpenVPN 0.22 MB
VPN-21588835202 2026/06/06 9:55:55 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21588835201 2026/06/06 9:55:55 (3 mins ago) In-use 3 mins China Japan 113.150.x.x OpenVPN In-use
VPN-21588835200 2026/06/06 9:55:55 (3 mins ago) In-use 3 mins United States Korea Republic of 175.206.x.x OpenVPN In-use
VPN-21588835199 2026/06/06 9:55:55 (3 mins ago) In-use 3 mins Ethiopia Japan 118.0.x.x OpenVPN In-use
VPN-21588835198 2026/06/06 9:55:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588835197 2026/06/06 9:55:55 (3 mins ago) In-use 3 mins Russian Federation Japan 153.205.x.x MS-SSTP In-use
VPN-21588835196 2026/06/06 9:55:54 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21588835195 2026/06/06 9:55:54 (3 mins ago) 9:55:56 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21588835194 2026/06/06 9:55:54 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588835193 2026/06/06 9:55:54 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21588835192 2026/06/06 9:55:54 (3 mins ago) In-use 3 mins Gabon Korea Republic of 125.143.x.x OpenVPN In-use
VPN-21588835191 2026/06/06 9:55:54 (3 mins ago) In-use 3 mins Russian Federation Japan 153.205.x.x MS-SSTP In-use
VPN-21588835190 2026/06/06 9:55:54 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588835189 2026/06/06 9:55:54 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 60.155.x.x SoftEther VPN (TCP) In-use
VPN-21588835188 2026/06/06 9:55:53 (3 mins ago) 9:55:57 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21588835187 2026/06/06 9:55:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588835186 2026/06/06 9:55:53 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21588835185 2026/06/06 9:55:53 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21588835184 2026/06/06 9:55:53 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21588835183 2026/06/06 9:55:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588835182 2026/06/06 9:55:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588835181 2026/06/06 9:55:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588835180 2026/06/06 9:55:53 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21588835179 2026/06/06 9:55:53 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21588835178 2026/06/06 9:55:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588835177 2026/06/06 9:55:53 (3 mins ago) In-use 3 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21588835176 2026/06/06 9:55:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588835175 2026/06/06 9:55:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588835174 2026/06/06 9:55:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588835173 2026/06/06 9:55:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588835172 2026/06/06 9:55:53 (3 mins ago) In-use 3 mins Japan Korea Republic of 175.206.x.x OpenVPN In-use
VPN-21588835171 2026/06/06 9:55:53 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21588835170 2026/06/06 9:55:53 (3 mins ago) In-use 3 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21588835169 2026/06/06 9:55:53 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21588835168 2026/06/06 9:55:53 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21588835167 2026/06/06 9:55:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588835166 2026/06/06 9:55:52 (3 mins ago) In-use 3 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21588835165 2026/06/06 9:55:52 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588835164 2026/06/06 9:55:52 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21588835163 2026/06/06 9:55:52 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21588835162 2026/06/06 9:55:52 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588835161 2026/06/06 9:55:52 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21588835160 2026/06/06 9:55:52 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21588835159 2026/06/06 9:55:52 (3 mins ago) In-use 3 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21588835158 2026/06/06 9:55:52 (3 mins ago) 9:55:56 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21588835157 2026/06/06 9:55:52 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21588835156 2026/06/06 9:55:52 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588835155 2026/06/06 9:55:51 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588835154 2026/06/06 9:55:51 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21588835153 2026/06/06 9:55:51 (3 mins ago) 9:55:56 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.16 MB
VPN-21588835152 2026/06/06 9:55:51 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21588835151 2026/06/06 9:55:51 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21588835150 2026/06/06 9:55:51 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21588835149 2026/06/06 9:55:51 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588835148 2026/06/06 9:55:51 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21588835147 2026/06/06 9:55:51 (3 mins ago) In-use 3 mins United States Japan 180.3.x.x OpenVPN In-use
VPN-21588835146 2026/06/06 9:55:51 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588835145 2026/06/06 9:55:51 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588835144 2026/06/06 9:55:51 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21588835143 2026/06/06 9:55:51 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588835142 2026/06/06 9:55:51 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21588835141 2026/06/06 9:55:51 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21588835140 2026/06/06 9:55:51 (3 mins ago) In-use 3 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21588835139 2026/06/06 9:55:51 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21588835138 2026/06/06 9:55:51 (3 mins ago) In-use 3 mins United States Japan 138.64.x.x OpenVPN In-use
VPN-21588835137 2026/06/06 9:55:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588835136 2026/06/06 9:55:50 (3 mins ago) 9:55:52 0 mins United States Japan 180.3.x.x OpenVPN 0.01 MB
VPN-21588835135 2026/06/06 9:55:50 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588835134 2026/06/06 9:55:50 (3 mins ago) In-use 3 mins Argentina Korea Republic of 123.215.x.x OpenVPN In-use
VPN-21588835133 2026/06/06 9:55:50 (3 mins ago) In-use 3 mins Argentina Japan 60.113.x.x OpenVPN In-use
VPN-21588835132 2026/06/06 9:55:50 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588835131 2026/06/06 9:55:50 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21588835130 2026/06/06 9:55:50 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588835129 2026/06/06 9:55:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588835128 2026/06/06 9:55:50 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21588835127 2026/06/06 9:55:49 (3 mins ago) In-use 3 mins United States Japan 150.249.x.x OpenVPN In-use
VPN-21588835126 2026/06/06 9:55:49 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21588835125 2026/06/06 9:55:49 (3 mins ago) 9:55:54 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21588835124 2026/06/06 9:55:49 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21588835123 2026/06/06 9:55:49 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21588835122 2026/06/06 9:55:49 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21588835121 2026/06/06 9:55:49 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21588835120 2026/06/06 9:55:49 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21588835119 2026/06/06 9:55:49 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21588835118 2026/06/06 9:55:49 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21588835117 2026/06/06 9:55:49 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21588835116 2026/06/06 9:55:49 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21588835115 2026/06/06 9:55:49 (3 mins ago) In-use 3 mins United States Korea Republic of 110.45.x.x OpenVPN In-use
VPN-21588835114 2026/06/06 9:55:49 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21588835113 2026/06/06 9:55:49 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21588835112 2026/06/06 9:55:49 (3 mins ago) In-use 3 mins Japan Japan 112.70.x.x SoftEther VPN (TCP) In-use
VPN-21588835111 2026/06/06 9:55:49 (3 mins ago) In-use 3 mins United States Korea Republic of 58.233.x.x OpenVPN In-use
VPN-21588835110 2026/06/06 9:55:48 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21588835109 2026/06/06 9:55:48 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21588835108 2026/06/06 9:55:48 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21588835107 2026/06/06 9:55:48 (3 mins ago) In-use 3 mins Egypt Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21588835106 2026/06/06 9:55:48 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21588835105 2026/06/06 9:55:48 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21588835104 2026/06/06 9:55:48 (3 mins ago) In-use 3 mins Argentina Japan 150.249.x.x OpenVPN In-use
VPN-21588835103 2026/06/06 9:55:48 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21588835102 2026/06/06 9:55:48 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
